ICIN 2019 conference is co-located with three other events on February 18, 2019: QoE 2019, RINA 2019, AIMLEM 2019
Registration can be done solely to ICIN 2019, but a reduced attractive rate is available for a full event including QoE/RINA/AIMLEM 2019.
We strongly encourage ICIN 2019 participants to register the full event.
| Registration by December 24, 2018 | |||
| ICIN Author* | 600.00 € | ||
| Author Full Event^ | 708.00 € | ||
| Early Bird Registration by Jan 15, 2019 | Advance Registration by Feb 5, 2019 | Late Registration | |
| ICIN Regular Rate° | 660.00 € | 720.00 € | 840.00 € |
| ICIN Reduced Rate°° | 600.00 € | 660.00 € | 780.00 € |
| Full Event^ Regular Rate° | 768.00 € | 828.00 € | 948.00 € |
| Full Event^ Reduced Rate°° | 708.00 € | 768.00 € | 888.00 € |
| Student (Full Event) | 360.00 € | 420.00 € | 456.00 € |
| Extra gala dinner | 80.00 € | ||
QoE 2019 is a full-day conference, co-located with ICIN 2019. Check QoE 2019 for details.
Registration can be done solely to QoE 2019, but a reduced attractive rate is available for a full event including ICIN 2019.
We encourage QoE 2019 participants to register the full event.
| Registration by Jan 15, 2019 | |||
| QoE Author* | 360.00 € | ||
| Author Full Event^ | 708.00 € | ||
| Early Bird Registration by Jan 15, 2019 | Advance Registration by Feb 5, 2019 | Late Registration | |
| QoE Regular Rate° | 400.00 € | 440.00 € | 480.00 € |
| QoE Reduced Rate°° | 360.00 € | 400.00 € | 440.00 € |
| Full Event^ Regular Rate° | 768.00 € | 828.00 € | 948.00 € |
| Full Event^ Reduced Rate°° | 708.00 € | 768.00 € | 888.00 € |
| Student (Full Event) | 360.00 € | 420.00 € | 456.00 € |
| Extra gala dinner | 80.00 € | ||
RINA 2019 is a half-day conference, co-located with ICIN 2019. Check RINA 2019 for details.
Registration can be done solely to RINA 2019, but a reduced attractive rate is available for a full event including ICIN 2019.
We encourage RINA 2019 participants to register the full event.
| Registration by Jan 15, 2019 | |||
| RINA Author* | 360.00 € | ||
| Author Full Event^ | 708.00 € | ||
| Early Bird Registration by Jan 15, 2019 | Advance Registration by Feb 5, 2019 | Late Registration | |
| RINA Regular Rate° | 400.00 € | 440.00 € | 480.00 € |
| RINA Reduced Rate°° | 360.00 € | 400.00 € | 440.00 € |
| Full Event^ Regular Rate° | 768.00 € | 828.00 € | 948.00 € |
| Full Event^ Reduced Rate°° | 708.00 € | 768.00 € | 888.00 € |
| Student (Full Event) | 360.00 € | 420.00 € | 456.00 € |
| Extra gala dinner | 80.00 € | ||
AIMLEM 2019 is a half-day conference, co-located with ICIN 2019. Check AIMLEM 2019 for details.
Registration can be done solely to AIMLEM 2019, but a reduced attractive rate is available for a full event including ICIN 2019.
We encourage AIMLEM 2019 participants to register the full event.
| Registration by Jan 15, 2019 | |||
| AIMLEM Author* | 360.00 € | ||
| Author Full Event^ | 708.00 € | ||
| Early Bird Registration by Jan 15, 2019 | Advance Registration by Feb 5, 2019 | Late Registration | |
| AIMLEM Regular Rate° | 400.00 € | 440.00 € | 480.00 € |
| AIMLEM Reduced Rate°° | 360.00 € | 400.00 € | 440.00 € |
| Full Event^ Regular Rate° | 768.00 € | 828.00 € | 948.00 € |
| Full Event^ Reduced Rate°° | 708.00 € | 768.00 € | 888.00 € |
| Student (Full Event) | 360.00 € | 420.00 € | 456.00 € |
| Extra gala dinner | 80.00 € | ||